Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-09 basheer pappadam nys Pappadam fund closed 247.00 9842.95 39.85 0.00 9842.95
2026-05-09 imtu kpl IR irshad Imtu37.45 4300 3.687 3477.50 135831.15 39.06 0.00 135831.15
2026-05-08 imtu kpl IR irshad Imtu37.55 4300 3.687 2941.30 115269.55 39.19 0.00 115269.55
2026-05-08 imtu kpl IR irshad Imtu37.55 4300 3.687 2996.00 117413.24 39.19 0.00 117413.24
2026-05-08 abidka cof sudeerka Abidka cof Sudeerka Abid cdm 159.50 6328.96 39.68 0.00 6328.96
2026-05-06 milk shareef nys 5b 38.1 500.00 19875.00 39.75 0.00 19875.00
2026-05-05 imtu kpl IR irshad imty37.55 4300 and 3.687 3231.70 126682.64 39.20 0.00 126682.64
2026-05-05 rvs fund basheer . bsr sng rvs 200.00 7920.00 39.60 0.00 7920.00
2026-05-05 Flat rent kalappuram nys 2 month rent adv frm unani collage for 4 flat rent out to them. got the money through hdfc check to esaf bank 70.00 2786.00 39.80 0.00 2786.00
2026-05-05 imtu kpl IR irshad 37.55 4300 3.688 2764.70 108376.24 39.20 0.00 108376.24
Total 16587.7 650325.73 0 650325.73
Toast Header
Some text inside the toast body