Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-09-21 shafi puliyan IR irshad sfi fnd 901.85 46300.98 51.34 0.00 46177.81
2021-09-21 rashid IR irshad 20b rshi 2000.00 103318.80 51.66 0.00 103318.80
2021-09-19 GL Fund IR irshad gl fund 692.56 32800.10 47.36 0.00 32800.10
2021-09-19 malik IR irshad 18.5b mlk 1850.00 93196.06 50.38 0.00 93196.06
2021-09-19 rashid IR irshad 20b rshi 2000.00 101491.00 50.75 0.00 101491.00
2021-09-17 rashid IR irshad Rshi fund 4300.00 217752.00 50.64 0.00 217752.00
2021-09-17 malik IR irshad Mlk fnd 500.00 25267.25 50.53 0.00 25267.25
2021-09-16 rashid IR irshad rshi fund 1500.00 77344.80 51.56 0.00 77344.80
2021-09-16 Saleem adv IR irshad Slm fnd 1500.00 77023.20 51.35 0.00 77023.20
2021-09-16 shafi puliyan IR irshad Sfi fnd 1100.00 56483.68 51.35 0.00 56483.68
Total 16344.41 830977.87 0 830854.7
Toast Header
Some text inside the toast body