Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-10-06 malik IR irshad 15b mlk 1500.00 76916.25 51.28 0.00 76916.25
2021-10-05 shafi puliyan IR irshad 62b fzl 6200.00 322400.00 52.00 0.00 323454.62
2021-10-04 funder1 clr1 dummy 0.00 0.00 52.50 0.00 0.00
2021-10-04 bahrain fund sky cof IR irshad 20b ajr 2000.00 103000.00 51.50 0.00 103000.00
2021-10-04 fasal pk IR irshad 63b fsl 6300.00 324289.35 51.47 0.00 324289.35
2021-10-03 mutai kpl fund nys 19k nys 19.00 978.50 51.50 0.00 978.50
2021-10-03 mutai kpl fund IR irshad 25k mty 25.00 1287.50 51.50 0.00 1287.50
2021-10-03 Saleem adv IR irshad 20b slm 2000.00 102512.00 51.26 0.00 102512.00
2021-10-03 shafi puliyan IR irshad 43b sfi 4300.00 220493.25 51.28 0.00 220493.25
2021-10-03 mutai kpl fund basheer . bsr 1b mty 100.00 5110.00 51.10 0.00 5110.00
Total 22444 1156986.85 0 1158041.47
Toast Header
Some text inside the toast body