Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-02-14 vellu rashid IR irshad vellu 1696.00 84494.72 49.82 0.00 84494.72
2022-02-14 vellu rashid IR irshad vellu 989.80 49311.84 49.82 0.00 49311.84
2022-02-13 mutai kpl fund NRI fund reserve Srfu nri 1100.00 57035.00 51.85 0.00 57035.00
2022-02-13 vellu rashid IR irshad ajr thr vlu 47.1 aed 1250.00 62412.50 49.93 0.00 62412.50
2022-02-11 vellu rashid IR irshad vellu close 4287.00 214478.61 50.03 0.00 214607.22
2022-02-11 vellu rashid IR irshad 4.5b sky cof fund thr vellu 450.00 22468.50 49.93 0.00 22468.50
2022-02-11 rvs fund NRI fund reserve nri 400.00 20340.00 50.85 0.00 20340.00
2022-02-11 mutai kpl fund NRI fund reserve nri vn and rhf 1168.00 60736.00 52.00 0.00 60736.00
2022-02-10 vellu rashid IR irshad close fund vellu 5396.80 270325.71 50.09 0.00 270325.71
2022-02-09 mutai kpl fund NRI fund reserve 10b nri vn 1000.00 52100.00 52.10 0.00 52100.00
Total 17737.6 893702.88 0 893831.49
Toast Header
Some text inside the toast body