Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-10-04 fasal pk IR irshad 63b fsl 6300.00 324289.35 51.47 0.00 324289.35
2021-10-03 mutai kpl fund nys 19k nys 19.00 978.50 51.50 0.00 978.50
2021-10-03 mutai kpl fund IR irshad 25k mty 25.00 1287.50 51.50 0.00 1287.50
2021-10-03 Saleem adv IR irshad 20b slm 2000.00 102512.00 51.26 0.00 102512.00
2021-10-03 shafi puliyan IR irshad 43b sfi 4300.00 220493.25 51.28 0.00 220493.25
2021-10-03 mutai kpl fund basheer . bsr 1b mty 100.00 5110.00 51.10 0.00 5110.00
2021-10-02 fasal pk IR irshad 70b fsl pk 7000.00 358190.00 51.17 0.00 358190.00
2021-10-02 shafi puliyan IR irshad 10b sleem 1000.00 51170.00 51.17 0.00 51170.00
2021-10-02 rvs fund IR irshad gl share fund 252.00 13154.40 52.20 0.00 13154.40
2021-10-02 GL Fund IR irshad gl fund 344.00 16574.95 48.18 0.00 16574.95
Total 21340 1093759.95 0 1093759.95
Toast Header
Some text inside the toast body