Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-10 fasal pk IR irshad fsl 6005.00 304333.40 50.68 0.00 304333.40
2021-11-10 fasal pk IR irshad fsl 2b sr closed 3995.00 199989.70 50.06 0.00 199989.70
2021-11-09 funder1 clr1 dummy 0.00 0.00 51.24 0.00 0.00
2021-11-09 mutai kpl fund mutai kpl 2b kp nri 200.00 10420.00 52.10 0.00 10420.00
2021-11-09 malik IR irshad 3b mlk 300.00 15219.00 50.73 0.00 15219.00
2021-11-08 mutai kpl fund mutai kpl 10b nri cle mty 450.00 23310.00 51.80 0.00 51800.00
2021-11-08 shafi puliyan IR irshad 10b sfi mlk 1000.00 50730.00 50.73 0.00 50730.00
2021-11-08 shafi puliyan IR irshad 20b slm 2000.00 101360.00 50.68 0.00 101360.00
2021-11-08 shafi puliyan IR irshad 55b fsl sfi 5500.00 278740.00 50.68 0.00 278740.00
2021-11-07 mutai kpl fund mutai kpl mty nri clr kp 500.00 25900.00 51.80 0.00 25900.00
Total 19950 1010002.1 0 1038492.1
Toast Header
Some text inside the toast body