Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-12-09 shafi puliyan clr1 22k aed to amy frm sfi 22000.00 23584.00 1.07 0.00 23584.00
2021-12-09 shafi puliyan IR irshad 5b sfi 500.00 25005.00 50.01 0.00 25005.00
2021-12-09 shafi puliyan IR irshad 22b Jmsr sfi 2200.00 109780.00 49.90 0.00 109780.00
2021-12-08 shafi puliyan IR irshad 20b jmsr 46.55 aed rate sfi 2000.00 99960.00 49.98 0.00 99960.00
2021-12-08 shafi puliyan IR irshad 20b slm sfi 2000.00 99960.00 49.98 0.00 99960.00
2021-12-08 shafi puliyan IR irshad 42b manjery clr sfi 4200.00 210000.00 50.00 0.00 210000.00
2021-12-07 malik IR irshad 3b mlik 300.00 15000.00 50.00 0.00 15000.00
2021-12-07 shafi puliyan IR irshad 7b sfi 700.00 35245.00 50.35 0.00 35245.00
2021-12-07 Thallath fund IR irshad 20b yst thllath 2000.00 100800.00 50.40 0.00 100800.00
2021-12-06 shafi puliyan clr1 csw kollam and vn tvm 3267.00 164656.80 50.40 0.00 164656.80
Total 39167 883990.8 0 883990.8
Toast Header
Some text inside the toast body