Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-12-30 Saleem adv IR irshad 5b 46.45 aed slm 500.00 24805.00 49.61 0.00 24805.00
2021-12-30 Jamsheer IR irshad 15b 46.6 aed rate jmsr 1500.00 74655.00 49.77 0.00 74655.00
2021-12-30 mutai kpl fund IR irshad 46.6 aed rate 1545 inr from mty 1545.00 76894.65 49.77 0.00 72259.65
2021-12-29 funder1 clr1 dummy 0.00 0.00 50.26 0.00 0.00
2021-12-29 shafi puliyan clr1 13b nfl cof 46.75 aed clr kollam by sfi 1300.00 64909.00 49.93 0.00 64909.00
2021-12-29 shafi puliyan clr1 kml 3b kllm clr by sfi 46.7 aed 300.00 14964.00 49.88 0.00 14964.00
2021-12-29 Saleem adv IR irshad slm 46.45 aed rate 1100.00 51271.00 46.61 0.00 51271.00
2021-12-29 shafi puliyan IR irshad 10b 46.6 aed sfi 1000.00 49770.00 49.77 0.00 49770.00
2021-12-29 shafi puliyan IR irshad 20b jmsr 46.6 aed thr sfi 2000.00 99540.00 49.77 0.00 99540.00
2021-12-29 mutai kpl fund IR irshad 1.5b inr from home mty 150.00 7455.00 49.70 0.00 7455.00
Total 9395 464263.65 0 459628.65
Toast Header
Some text inside the toast body