Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-06-18 vellu rashid IR irshad vellu 6431.60 302992.68 47.11 0.00 302992.68
2022-06-18 vellu rashid IR irshad 10b vllu 1000.00 47210.00 47.21 0.00 47210.00
2022-06-18 vellu rashid IR irshad vellu 2500.00 117900.00 47.16 0.00 117900.00
2022-06-18 shafi puliyan IR irshad 10b puli 1000.00 47264.00 47.26 0.00 47264.00
2022-06-17 bari kpl IR irshad bri fund 560.50 26377.13 47.06 0.00 26377.13
2022-06-17 vellu rashid NRI fund reserve 3b nri ljm 300.00 14986.20 49.95 0.00 14986.20
2022-06-15 shafi puliyan IR irshad 2b closed sfi plyn 4469.20 211035.62 47.22 0.00 211035.62
2022-06-15 malik IR irshad malik 15k aed fund 335.57 15825.48 47.16 0.00 15825.48
2022-06-15 bari kpl IR irshad bari 30k aed fund 671.10 31649.08 47.16 0.00 31649.08
2022-06-15 vellu rashid IR irshad vllu 1k inr balance 4581.00 216269.01 47.21 0.00 216221.80
Total 21848.97 1031509.2 0 1031461.99
Toast Header
Some text inside the toast body