Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-03-21 vellu rashid IR irshad vllu 5319.70 266250.99 50.05 0.00 266250.99
2022-03-20 vellu rashid IR irshad vellu 2030.20 101611.51 50.05 0.00 101611.51
2022-03-19 vellu rashid IR irshad close vllu 4602.10 230841.34 50.16 0.00 230841.34
2022-03-19 vellu rashid IR irshad ystday vellu 5268.50 264215.27 50.15 0.00 264215.27
2022-03-18 mutai kpl fund mutai kpl 9b nri dr clr by mty 900.00 46323.00 51.47 0.00 46323.00
2022-03-17 vellu rashid IR irshad close vllu 2568.00 128785.20 50.15 0.00 128785.20
2022-03-16 vellu rashid IR irshad vllu close 3269.40 164156.57 50.21 0.00 164156.57
2022-03-16 Nisam kpl IR irshad 47.6 aed rate 30b nssm 3000.00 150930.00 50.31 0.00 150930.00
2022-03-15 vellu rashid IR irshad close vellu 3526.20 177791.00 50.42 0.00 177791.00
2022-03-15 sky fd IR irshad 47.45 aed rate sky aliyan 600.00 30096.00 50.16 0.00 30096.00
Total 31084.1 1561000.88 0 1561000.88
Toast Header
Some text inside the toast body