Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-23 vellu rashid IR irshad vllu 2143.60 105507.99 49.22 0.00 105507.99
2022-04-23 shafi puliyan IR irshad shfi fund 2140.30 105452.58 49.27 0.00 105452.58
2022-04-22 vellu rashid IR irshad vllu 2211.70 109081.04 49.32 0.00 109081.04
2022-04-21 rvs fund IR irshad 1b asrf to nys accnt 100.00 4970.00 49.70 0.00 4970.00
2022-04-21 bari kpl IR irshad bari to ir 642.40 31683.17 49.32 0.00 31683.17
2022-04-21 vellu rashid IR irshad vllu 6237.00 308232.54 49.42 0.00 308232.54
2022-04-20 vellu rashid IR irshad 20b vllu 2000.00 98940.00 49.47 0.00 98940.00
2022-04-20 vellu rashid clr1 aed to asrf frm vellu 3300.00 3481.50 1.06 0.00 3481.50
2022-04-18 vellu rashid IR irshad vllu 3851.90 190861.65 49.55 0.00 191169.80
2022-04-18 shafi puliyan IR irshad 30b dfi plyn to ir 3000.00 149220.00 49.74 0.00 149220.00
Total 25626.9 1107430.47 0 1107738.62
Toast Header
Some text inside the toast body