Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-31 noufal kpl IR irshad noufal fund 3477.25 159988.27 46.01 0.00 159988.27
2022-08-30 funder1 clr1 dummy 0.00 0.00 46.00 0.00 0.00
2022-08-29 NRI Fund clr1 3b to nys accnt for asrf and sny nri 300.00 14610.00 48.70 0.00 14610.00
2022-08-28 vellu rashid IR irshad vellu 6756.00 310303.08 45.93 0.00 310303.08
2022-08-28 vellu rashid IR irshad vellu 4140.70 190182.35 45.93 0.00 190182.35
2022-08-28 rvs fund basheer . bsr mkt sidheeq rvs 175.00 8015.00 45.80 0.00 8015.00
2022-08-26 mutai kpl fund IR irshad mty 838.40 38524.48 45.95 0.00 38524.48
2022-08-26 shafi puliyan IR irshad 21b puli 2100.00 96537.00 45.97 0.00 96537.00
2022-08-26 mutai kpl fund clr1 6b nri lj clr by mty 600.00 29220.00 48.70 0.00 29220.00
2022-08-26 shafi puliyan IR irshad puli fund 6800.00 312256.00 45.92 0.00 312256.00
Total 25187.35 1159636.18 0 1159636.18
Toast Header
Some text inside the toast body