Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-06-06 munna IR irshad munna to nys accnt 55.00 2649.96 48.18 0.00 2649.96
2022-06-05 vellu rashid IR irshad vllu 3981.10 189420.74 47.58 0.00 189420.74
2022-06-03 vellu rashid IR irshad Vllu 4419.00 211007.25 47.75 0.00 211007.25
2022-06-02 vellu rashid IR irshad Vllu 4434.50 211037.86 47.59 0.00 211037.86
2022-06-01 vellu rashid IR irshad vllu 4318.00 205018.64 47.48 0.00 205018.64
2022-05-31 vellu rashid IR irshad 19b vllu ready fund to ir 1900.00 90402.00 47.58 0.00 90402.00
2022-05-31 vellu rashid IR irshad vllu fund to ir close 4457.30 211721.75 47.50 0.00 211721.75
2022-05-30 shafi puliyan IR irshad sfi puli 630.00 30000.60 47.62 0.00 30000.60
2022-05-29 GL Fund IR irshad gl fund kannur 508.50 22816.40 44.87 0.00 22816.40
2022-05-28 vellu rashid IR irshad 45b vllu 4500.00 214605.00 47.69 0.00 214605.00
Total 29203.4 1388680.2 0 1388680.2
Toast Header
Some text inside the toast body