Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-06-30 vellu rashid IR irshad vellu close 4509.50 209827.04 46.53 0.00 209827.04
2022-06-29 bari kpl IR irshad bari 758 but 3 was added last days 755.00 35228.30 46.66 0.00 35368.28
2022-06-29 vellu rashid IR irshad vllu 4519.70 210392.03 46.55 0.00 210392.03
2022-06-29 vellu rashid IR irshad vllu 6220.50 290248.53 46.66 0.00 290248.53
2022-06-29 bari kpl IR irshad bari fund 180.00 8407.80 46.71 0.00 8407.80
2022-06-29 NRI Fund NRI fund reserve 3b to nys accnt 300.00 14880.00 49.60 0.00 14880.00
2022-06-27 vellu rashid IR irshad vellu 2576.80 120001.58 46.57 0.00 120001.58
2022-06-25 SR DR to Ind IR irshad sr dr chainge 87.39 4050.62 46.35 0.00 4050.62
2022-06-25 bari kpl IR irshad bari 256.00 11957.76 46.71 0.00 11957.76
2022-06-25 vellu rashid IR irshad 43b vllu 4300.00 201068.00 46.76 0.00 201068.00
Total 23704.89 1106061.66 0 1106201.64
Toast Header
Some text inside the toast body