Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-16 vellu rashid IR irshad 10b vllu 1000.00 46860.00 46.86 0.00 46860.00
2022-07-16 vellu rashid IR irshad vllu 3968.20 184640.35 46.53 0.00 184640.35
2022-07-16 sky fd sky 4b got fom sky aliyan and this pay to abukai kdy fund close 400.00 18612.00 46.53 0.00 18612.00
2022-07-09 fys UK fund IR irshad fys 121.00 5723.30 47.30 0.00 5723.30
2022-07-09 fys UK fund IR irshad sr chainge balance 18.85 891.61 47.30 0.00 891.61
2022-07-09 vellu rashid IR irshad vellu 3947.00 185509.00 47.00 0.00 185509.00
2022-07-09 vellu rashid IR irshad vllu 946.00 44462.00 47.00 0.00 44462.00
2022-07-09 vellu rashid IR irshad vllu 2000.00 94000.00 47.00 0.00 94000.00
2022-07-09 vellu rashid kochu 13b aed vllu to bru 44.55 rate 1300.00 61100.00 47.00 0.00 61100.00
2022-07-09 ajeer bhd IR irshad 15b fund ajr to ird 1500.00 71100.00 47.40 0.00 71100.00
Total 15201.05 712898.26 0 712898.26
Toast Header
Some text inside the toast body