Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-06 bari kpl IR irshad 5k sr paid to ir for GL clrng at airpot 108.00 4998.24 46.28 0.00 4975.10
2022-08-06 bari kpl IR irshad 1b bari 100.00 4628.00 46.28 0.00 4628.00
2022-08-06 shafi puliyan IR irshad 30b puli 3000.00 138990.00 46.33 0.00 138990.00
2022-08-05 sky fd IR irshad 3b sky alyn 300.00 13869.00 46.23 0.00 13869.00
2022-08-05 GL Fund IR irshad gl 716.30 35385.22 49.40 0.00 35385.22
2022-08-04 bari kpl IR irshad bri 682.6 fund but 4 get 400.00 18512.00 46.28 0.00 18512.00
2022-08-04 shafi puliyan IR irshad 50b sfi 5000.00 231650.00 46.33 0.00 231650.00
2022-08-03 bari kpl IR irshad bri 227.5 but 2b got 200.00 9256.00 46.28 0.00 9256.00
2022-08-03 shafi puliyan IR irshad 50b puli 5000.00 232200.00 46.44 0.00 232200.00
2022-08-03 shafi puliyan IR irshad 4.5k inr s aed to nfl thr puli 450.00 20898.00 46.44 0.00 20898.00
Total 15274.3 710386.46 0 710363.32
Toast Header
Some text inside the toast body