Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-13 Nisam kpl nisam 2b nsm clr 200.00 9320.00 46.60 0.00 9320.00
2022-08-12 bari kpl IR irshad 2k bri 2.00 92.56 46.28 0.00 92.56
2022-08-12 shafi puliyan IR irshad 17b sfi 8000.00 372800.00 46.60 0.00 79220.00
2022-08-12 vellu rashid IR irshad 10b vellu 1000.00 46650.00 46.65 0.00 46650.00
2022-08-11 funder xxx clr1 dummy 0.00 0.00 46.70 0.00 0.00
2022-08-11 vellu rashid clr1 650aed to patchi 650.00 684.45 1.05 0.00 684.45
2022-08-10 sky fd IR irshad 44.1 rate 20b aed bank clrg 2000.00 92880.00 46.44 0.00 92880.00
2022-08-10 vellu rashid IR irshad vellu 76.30 3531.16 46.28 0.00 3531.16
2022-08-10 shafi puliyan IR irshad 30b sfi 3000.00 139650.00 46.55 0.00 139650.00
2022-08-10 shafi puliyan IR irshad 20b sfi 2000.00 93100.00 46.55 0.00 93100.00
Total 16928.3 758708.17 0 465128.17
Toast Header
Some text inside the toast body