Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-28 vellu rashid IR irshad vellu 4140.70 190182.35 45.93 0.00 190182.35
2022-08-28 rvs fund basheer . bsr mkt sidheeq rvs 175.00 8015.00 45.80 0.00 8015.00
2022-08-26 mutai kpl fund IR irshad mty 838.40 38524.48 45.95 0.00 38524.48
2022-08-26 shafi puliyan IR irshad 21b puli 2100.00 96537.00 45.97 0.00 96537.00
2022-08-26 mutai kpl fund clr1 6b nri lj clr by mty 600.00 29220.00 48.70 0.00 29220.00
2022-08-26 shafi puliyan IR irshad puli fund 6800.00 312256.00 45.92 0.00 312256.00
2022-08-24 vellu rashid IR irshad vellu 1718.20 78899.74 45.92 0.00 78899.74
2022-08-24 NRI Fund clr1 8b nri clr by srfu 800.00 38960.00 48.70 0.00 38960.00
2022-08-23 vellu rashid IR irshad vllu fund and close 2921.60 134627.33 46.08 0.00 134627.33
2022-08-23 Noushad IR irshad nt fund 2938.34 135545.62 46.13 0.00 135545.62
Total 23032.24 1062767.52 0 1062767.52
Toast Header
Some text inside the toast body