Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-10-03 shafi puliyan IR irshad 43.45 aed rate puli 500.00 22855.00 45.71 0.00 22855.00
2022-10-03 shafi puliyan clr1 puli clr bank dirct frm nys 1469.50 66788.78 45.45 0.00 66788.78
2022-10-03 shafi puliyan IR irshad puli clr ird bank 380.00 17271.00 45.45 0.00 17271.00
2022-10-03 vellu rashid IR irshad vllu 6741.50 308153.97 45.71 0.00 308153.97
2022-10-03 shafi puliyan IR irshad shafi pui 3600.00 163620.00 45.45 0.00 163620.00
2022-10-01 noufal kpl IR irshad nfl kpl fund 1988.00 89738.32 45.14 0.00 89738.32
2022-10-01 shafi puliyan IR irshad 43 rate adv puli 2000.00 90480.00 45.24 0.00 90480.00
2022-09-30 shafi puliyan clr1 for sky i phone paid 5100 aed to sky aliyan 118.60 5365.46 45.24 0.00 5365.46
2022-09-29 shafi puliyan IR irshad puli 2093.00 94687.32 45.24 0.00 94687.32
2022-09-29 shafi puliyan clr1 11b kollam vn clr by pli 1100.00 50160.00 45.60 0.00 50160.00
Total 19990.6 909119.85 0 909119.85
Toast Header
Some text inside the toast body