Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-10-10 vellu rashid IR irshad vellu 3294.40 149730.48 45.45 0.00 149730.48
2022-10-10 vellu rashid IR irshad vellu 3248.00 147264.32 45.34 0.00 147264.32
2022-10-09 GL Fund IR irshad gl fund 463.17 23649.20 51.06 0.00 23649.20
2022-10-08 vellu rashid IR irshad rvs 45.00 2054.70 45.66 0.00 2054.70
2022-10-08 vellu rashid IR irshad vellu 3500.00 159600.00 45.60 0.00 159600.00
2022-10-07 vellu rashid IR irshad vllu 822.30 37587.33 45.71 0.00 37587.33
2022-10-07 noufal kpl IR irshad noufal kpl 1980.00 90604.80 45.76 0.00 90604.80
2022-10-07 shafi puliyan IR irshad 60b pui 6000.00 274260.00 45.71 0.00 274260.00
2022-10-06 mutai kpl fund clr1 6b njmu nri 600.00 28650.00 47.75 0.00 28650.00
2022-10-06 shafi puliyan IR irshad 10b 43.45 rate 1000.00 45710.00 45.71 0.00 45710.00
Total 20952.87 959110.83 0 959110.83
Toast Header
Some text inside the toast body