Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-11-08 vellu rashid IR vllu 1937.80 86949.09 44.87 0.00 86949.09
2022-11-07 vellu rashid IR vllu 5367.40 241103.61 44.92 0.00 241103.61
2022-11-06 vellu rashid IR vllu yst 2954.50 132420.69 44.82 0.00 132420.69
2022-11-06 ajeer bhd IR ajr 3571.50 160003.20 44.80 0.00 160003.20
2022-11-05 vellu rashid IR vllu 6505.40 290531.16 44.66 0.00 290531.16
2022-11-04 munna NRI fund reserve munna 35.8 but 15.5 get 15.50 714.55 46.10 0.00 714.55
2022-11-04 funder1 clr1 dummy 0.00 0.00 52.67 0.00 0.00
2022-11-04 vellu rashid IR irshad vllu ready fund 500.00 22380.00 44.76 0.00 22380.00
2022-11-04 ajeer bhd IR irshad ajeer 2237.00 99993.90 44.70 0.00 99993.90
2022-11-03 noufal kpl IR irshad nfl close 227.50 10210.20 44.88 0.00 10210.20
Total 23316.6 1044306.4 0 1044306.4
Toast Header
Some text inside the toast body