Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-12 milk shareef basheer . bsr 3825 and 4300 1.5b to bsr 150.00 5983.50 39.89 0.00 5983.50
2026-05-10 imtu kpl IR irshad Imtu37.45 4300 3.687 2869.80 112151.78 39.08 0.00 112151.78
2026-05-09 Muneer UK nys 110k frm buyer but 55k nys sky share 55.00 2191.75 39.85 0.00 2191.75
2026-05-09 basheer pappadam nys Pappadam fund closed 247.00 9842.95 39.85 0.00 9842.95
2026-05-09 imtu kpl IR irshad Imtu37.45 4300 3.687 3477.50 135831.15 39.06 0.00 135831.15
2026-05-08 imtu kpl IR irshad Imtu37.55 4300 3.687 2941.30 115269.55 39.19 0.00 115269.55
2026-05-08 imtu kpl IR irshad Imtu37.55 4300 3.687 2996.00 117413.24 39.19 0.00 117413.24
2026-05-08 abidka cof sudeerka Abidka cof Sudeerka Abid cdm 159.50 6328.96 39.68 0.00 6328.96
2026-05-06 milk shareef nys 5b 38.1 500.00 19875.00 39.75 0.00 19875.00
2026-05-05 imtu kpl IR irshad imty37.55 4300 and 3.687 3231.70 126682.64 39.20 0.00 126682.64
Total 16627.8 651570.52 0 651570.52
Toast Header
Some text inside the toast body