Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-12-10 malik new malik clr mlk clr 1003.79 45491.63 45.32 0.00 45491.63
2022-11-27 malik new malik clr mlk clr 1259.25 56741.81 45.06 0.00 56741.81
2022-11-26 malik new malik clr mlk clr 1652.10 74443.63 45.06 0.00 74443.63
2022-12-09 funder xxx clr1 dummy 0.00 0.00 45.50 0.00 0.00
2022-12-09 shafi puliyan IR puli 2800.00 127344.00 45.48 0.00 127344.00
2022-12-09 vellu rashid IR vllu 4559.50 207092.49 45.42 0.00 207092.49
2022-12-08 jiyad IR jyd fund frm ymmy 218.40 9937.20 45.50 0.00 9937.20
2022-12-08 shafi puliyan IR 43.05 puli fund 4650.00 210784.50 45.33 0.00 210784.50
2022-12-07 shafi puliyan IR 60b puli 6000.00 273540.00 45.59 0.00 273540.00
2022-12-06 shafi puliyan IR 65b puli 6500.00 297700.00 45.80 0.00 297700.00
Total 28643.04 1303075.26 0 1303075.26
Toast Header
Some text inside the toast body