Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-12-21 munna nys munna fund 3.00 135.75 45.25 0.00 135.75
2022-12-21 funder1 clr1 dummy 0.00 0.00 45.95 0.00 0.00
2022-12-19 SR DR to Ind IR Sr dr exchainge 74.04 3299.96 44.57 0.00 3299.96
2022-12-19 GL Fund IR Gl balance to sr dr change 19.30 874.87 45.33 0.00 874.87
2022-12-19 GL Fund IR Gl fund 1037.70 44123.00 42.52 0.00 44123.00
2022-12-19 vellu rashid IR Vllu fund 2206.70 100001.02 45.32 0.00 100001.02
2022-12-19 shafi puliyan IR Sfi fund 2500.00 113275.00 45.31 0.00 113275.00
2022-12-18 vellu rashid IR Vllu 2467.00 112297.84 45.52 0.00 112297.84
2022-12-16 malik new malik clr 10b mlk clr 1000.00 45573.00 45.57 0.00 45573.00
2022-12-16 funder1 clr1 dummy 0.00 0.00 46.00 0.00 0.00
Total 9307.74 419580.44 0 419580.44
Toast Header
Some text inside the toast body