Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-12-27 vellu rashid IR vlu 639.60 28839.56 45.09 0.00 28839.56
2022-12-27 vellu rashid IR vlu 1729.00 77943.32 45.08 0.00 77943.32
2022-12-27 shafi puliyan IR pli 2700.00 121824.00 45.12 0.00 121824.00
2022-12-25 jiyad IR Jyd 117.00 5294.25 45.25 0.00 5294.25
2022-12-25 vellu rashid IR Vllu 2215.00 99962.95 45.13 0.00 99962.95
2022-12-25 noufal kpl IR Nfl 1983.00 89591.94 45.18 0.00 89591.94
2022-12-25 shafi puliyan IR Pli 1970.00 89201.60 45.28 0.00 89201.60
2022-12-25 shafi puliyan puliyan shafi 20b pattambi 2000.00 90560.00 45.28 0.00 90560.00
2022-12-24 funder1 clr1 dummy 0.00 0.00 45.30 0.00 0.00
2022-12-24 shafi puliyan IR 7b puli at midnight 700.00 31696.00 45.28 0.00 31696.00
Total 14053.6 634913.62 0 634913.62
Toast Header
Some text inside the toast body