Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-03-15 imtu kpl IR irshad imtu38.3 and 4270 and 3.694 2669.25 106663.23 39.96 0.00 106663.23
2026-03-15 imtu kpl IR irshad Imtu38.3 and 4270 and 3.694 2656.50 106153.74 39.96 0.00 106153.74
2026-03-13 imtu kpl IR irshad imtu38.3 and 4270 3.690 3445.10 137666.20 39.96 0.00 137666.20
2026-03-12 imtu kpl IR irshad Imtu38.3 3506.35 140113.75 39.96 0.00 140113.75
2026-03-11 imtu kpl IR irshad Imty38.3 4270 3.694 1413.40 56479.46 39.96 0.00 56479.46
2026-03-10 milk shareef nys 5b milk40.05 500.00 20880.00 41.76 0.00 20880.00
2026-03-10 imtu kpl IR irshad imtu38.3 and 4270 and 3.694 2449.90 97898.00 39.96 0.00 97898.00
2026-03-09 rvs fund nri sky fed 50k sky nri acnt 50.00 2075.00 41.50 0.00 2075.00
2026-03-08 imtu kpl IR irshad Imtu38.3 4270 and 3.695 3761.60 150313.54 39.96 0.00 150313.54
2026-03-08 imtu kpl IR irshad imtu38.3 and 4270 3.695 1798.10 71834.10 39.95 0.00 71834.10
Total 22250.2 890077.02 0 890077.02
Toast Header
Some text inside the toast body