Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-06-23 ajeer bhd clr1 3b nri tkdy 300.00 13800.00 46.00 0.00 13800.00
2024-06-22 saji mm IR Sji 41.1 and 4700 aed 1000.00 43031.70 43.03 0.00 43031.70
2024-06-22 Malik2024 IR Mlk 41.15 and 4850 2040.00 88017.38 43.15 0.00 88017.38
2024-06-21 Malik2024 IR Mlk 41.15 and 5400 aed 2500.00 108430.25 43.37 0.00 108430.25
2024-06-20 fairoos uk IR Firs 41.35 and 5400 aed 406.20 17703.37 43.58 0.00 17703.37
2024-06-20 Malik2024 IR Mlk bnk clr 41.3 and 5400 aed 460.50 20045.66 43.53 0.00 20045.66
2024-06-19 fairoos uk clr1 Extra deposit to vn accnt 40.00 1736.40 43.41 0.00 1736.40
2024-06-18 saji mm IR 31.3 and 5100 aed 3200.00 138899.20 43.41 0.00 138899.20
2024-06-18 saji mm IR Sji 41.3 and 5100 aed 300.00 13021.89 43.41 0.00 13021.89
2024-06-18 other income fund IR 55k inr from ird cof lean fund but its payable for sky customer. 55.00 2392.50 43.50 0.00 2392.50
Total 10301.7 447078.35 0 447078.35
Toast Header
Some text inside the toast body