Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-01-13 basheer pappadam nys bsr pappadam 700.00 28700.00 41.00 0.00 28700.00
2026-01-11 ird rashi IR irshad rashi38.95 2323.75 94297.78 40.58 0.00 94297.78
2026-01-11 ird rashi IR irshad Rshi38.95 2186.80 88740.34 40.58 0.00 88740.34
2026-01-11 safvan afra basheer . bsr 2b sfvn 200.00 8230.00 41.15 0.00 8230.00
2026-01-10 ird rashi IR irshad Rashi38.95 2939.70 119293.03 40.58 0.00 119293.03
2026-01-09 ird rashi IR irshad 38.95rshi 3673.70 149078.75 40.58 0.00 149078.75
2026-01-09 ird rashi IR irshad 38.95rashi 969.00 39322.02 40.58 0.00 39322.02
2026-01-09 VT jamsheer nys 15k inr to hold 15.00 617.25 41.15 0.00 617.25
2026-01-09 Kuttani vt nys 1b Kuttani To hold 100.00 4115.00 41.15 0.00 4115.00
2026-01-09 safvan afra basheer . bsr Bsr frm sfvn 350.00 14402.50 41.15 0.00 14402.50
Total 13457.95 546796.67 0 546796.67
Toast Header
Some text inside the toast body