Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-01-04 vellu rashid IR Fyrs 42.18 and 4750 aed 500.00 22090.00 44.18 0.00 22090.00
2024-01-04 vellu rashid IR Vlu 42.2 and 4800 aed 4450.00 196779.00 44.22 0.00 196779.00
2024-01-04 vellu rashid IR 25b vlu 42.05 and 4800 aed 2500.00 110170.00 44.07 0.00 110170.00
2024-01-04 vellu rashid IR 20b 41.9 Mng vlu 2000.00 87822.00 43.91 0.00 87822.00
2024-01-04 Thallath fund Thalthath kdy 7b bank clr 700.00 30800.00 44.00 0.00 30800.00
2024-01-03 malik new IR 42.05 and 4800 aed mlk 2000.00 88136.00 44.07 0.00 88136.00
2024-01-03 vellu rashid IR 42.05 and 4800 vlu 3000.00 132204.00 44.07 0.00 132204.00
2024-01-01 saji mm IR Sjimm 140.00 6118.00 43.70 0.00 6118.00
2024-01-01 malik new IR 42.1 and 4750 mlk 2000.00 88200.00 44.10 0.00 88200.00
2024-01-01 irshad fund IR 41.95 and 4750 1350.00 59322.51 43.94 0.00 59322.51
Total 18640 821641.51 0 821641.51
Toast Header
Some text inside the toast body