Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-02-25 malik new IR 15m mlk 41.35 and 4650 1500.00 64909.16 43.27 0.00 64909.16
2024-02-24 malik new IR 41.5 and 4650 aed mlk 2000.00 86859.50 43.43 0.00 86859.50
2024-02-24 malik new IR Mlk 41.7 and 4650 aed 1000.00 43639.05 43.64 0.00 43639.05
2024-02-22 malik new IR Mlk 41,7 and 4650 aed 2000.00 87278.10 43.64 0.00 87278.10
2024-02-22 malik new IR 41.55 aed 4650 mlk 1000.00 43482.08 43.48 0.00 43482.08
2024-02-21 funder xxx clr1 Dummy 0.00 0.00 43.45 0.00 0.00
2024-02-21 malik new IR Mlk 41.55 and 4650 aed 2900.00 126098.02 43.48 0.00 126098.02
2024-02-21 malik new IR Mlk 41.5 and 4650 aed 715.00 31052.27 43.43 0.00 31052.27
2024-02-21 malik new IR Mlk 41.5 and 4650 aed 1785.00 77522.10 43.43 0.00 77522.10
2024-02-21 saji mm IR Sji mm 1245.00 54033.00 43.40 0.00 54033.00
Total 14145 614873.28 0 614873.28
Toast Header
Some text inside the toast body