Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-03 malik new IR Mlk 41.9 and 4550 aed 2500.00 109516.13 43.81 0.00 109516.13
2024-03-03 malik new IR Mlk 41.9 and 4550 1500.00 65709.68 43.81 0.00 65709.68
2024-03-02 malik new IR 41.7 and 4550 mlk 2500.00 108993.38 43.60 0.00 108993.38
2024-03-02 malik new IR 41.8 and 4550 aed mlk 500.00 21850.95 43.70 0.00 21850.95
2024-03-02 malik new IR 41.65 and 4550 aed mlk 2700.00 117571.70 43.55 0.00 117571.70
2024-03-01 malik new IR 41.7 and 4550 aed mlk 1000.00 43600.00 43.60 0.00 43600.00
2024-03-01 malik new IR Mlk 41.65 and 4550 aed 1500.00 65317.61 43.55 0.00 65317.61
2024-03-01 malik new IR 41.65 and 4550 aed mlk 1000.00 43550.00 43.55 0.00 87090.15
2024-02-29 malik new IR Mlk 41.7 and 4550 aed 2000.00 87194.70 43.60 0.00 87194.70
2024-02-29 malik new IR 41.65 and 4550 mlk 1000.00 43545.08 43.55 0.00 43545.08
Total 16200 706849.23 0 750389.38
Toast Header
Some text inside the toast body