Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-07-13 shafi puliyan IR Puli closed his fund 15.00 646.20 43.08 0.00 646.20
2024-07-13 Malik2024 nys 5b mlk 41.3 and 4300 500.00 21537.95 43.08 0.00 21537.95
2024-07-12 Flat rent kalappuram nys 3month rent adv received to nys axis bank accnt 243.00 10436.85 42.95 0.00 10436.85
2024-07-12 Nisam kpl nisam 41.1 aed bank clr 4300 nsm 1005.10 43085.92 42.87 0.00 43085.92
2024-07-12 rashid nys 8b Rashi credit 41.2 aed 4300 800.00 34460.72 43.08 0.00 354377.28
2024-07-12 rvs fund Imthiyas Bnk clr imtz 41.1 and 4300 aed 634.00 27177.87 42.87 0.00 27177.87
2024-07-11 Nisam kpl nisam 2128.5 inr bank clr 41.2 aed 2128.50 91465.05 42.97 0.00 91465.05
2024-07-11 rvs fund Imthiyas Imtyz 41.1 and 4300 373.00 15989.50 42.87 0.00 15989.50
2024-07-11 Malik2024 IR 41.15 and 4300 1500.00 64379.17 42.92 0.00 64379.17
2024-07-11 rvs fund IR 41.1 and 4300 jrs rvs 300.00 12860.19 42.87 0.00 12860.19
Total 7498.6 322039.42 0 641955.98
Toast Header
Some text inside the toast body