Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-07 Malik2024 IR 20b mlk 42.2 and 4400 2000.00 88113.60 44.06 0.00 88113.60
2024-05-06 Malik2024 IR 15b 20b 775.5 bnk clr mlk 42 and 4400aed 4275.50 187472.12 43.85 0.00 187472.12
2024-05-05 Malik2024 IR 15b mlk 42 and 4400 aed 1500.00 65772.00 43.85 0.00 65772.00
2024-05-05 Malik2024 IR 42.4 bank clr mlk 4400 aed 2141.37 94798.45 44.27 0.00 94798.45
2024-05-04 Malik2024 IR Mlk 42.3 aed 4500 1200.00 53044.20 44.20 0.00 53044.20
2024-05-04 Malik2024 IR 7720 aed to salim for 182.5 inr thr mlk 182.50 8067.41 44.21 0.00 8067.41
2024-05-03 Malik2024 IR Mlk 42.7 and 4500 aed 1550.00 69163.33 44.62 0.00 69163.33
2024-05-03 Malik2024 IR Mlk 42.5 aed 4500 500.00 22206.25 44.41 0.00 22206.25
2024-05-03 Dxb fund thr bank accnt or by hand IR Salik fund 350.00 15577.10 44.51 0.00 15577.10
2024-05-02 ajeer bhd IR 44.1 sr Ajr 1300.00 57330.00 44.10 0.00 57330.00
Total 14999.37 661544.46 0 661544.46
Toast Header
Some text inside the toast body