Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-06-18 saji mm IR 31.3 and 5100 aed 3200.00 138899.20 43.41 0.00 138899.20
2024-06-18 saji mm IR Sji 41.3 and 5100 aed 300.00 13021.89 43.41 0.00 13021.89
2024-06-18 other income fund IR 55k inr from ird cof lean fund but its payable for sky customer. 55.00 2392.50 43.50 0.00 2392.50
2024-06-18 vellu rashid IR 410 aed sky rvs thr vllu 10.00 430.50 43.05 0.00 430.50
2024-06-18 saji mm IR Sji 41.3 and 5100 aed 1845.00 80084.62 43.41 0.00 80084.62
2024-06-15 saji mm IR 41.35 and 5000 AED sji 2000.00 86835.00 43.42 0.00 86835.00
2024-06-15 rvs fund IR Smd rvs 310.00 13330.00 43.00 0.00 13330.00
2024-06-15 Malik2024 IR 41.35 and 4300 AED mlk 1000.00 43128.05 43.13 0.00 43128.05
2024-06-14 saji mm IR 41.35 and 5000 aed sji 3000.00 130252.50 43.42 0.00 130252.50
2024-06-13 vellu rashid IR 41.35 and 4900 aed 3500.00 151816.53 43.38 0.00 151816.53
Total 15220 660190.79 0 660190.79
Toast Header
Some text inside the toast body