Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-07-28 Nisam kpl nisam 2027.2 nsm bnk clr41.55 and 4100 2027.20 87676.40 43.25 0.00 88116.13
2024-07-28 Jarees icha nys Jrs 41.35 and4100 fund 290.00 12483.15 43.05 0.00 12483.15
2024-07-28 vellu rashid nys 41.4 and 4100 vlu 20b 2000.00 86194.80 43.10 0.00 86194.80
2024-07-27 Malik2024 malik clr Mlk Nri 4b AED 43.75 and 4100 400.00 18217.50 45.54 0.00 18217.50
2024-07-27 Nisam kpl nisam Nsm bnk clr 263 41.9 and 4100 263.00 11471.51 43.62 0.00 11471.51
2024-07-27 Jarees icha nys 5b 41.5 and 4100 jrs 500.00 21600.75 43.20 0.00 21600.75
2024-07-27 rvs fund Imthiyas 1324.1 bnk clr 41.8 and 4100 aed 1324.10 57616.62 43.51 0.00 57616.62
2024-07-26 Malik2024 malik clr 3b nri 43.75 aed rate 4100 vn 300.00 13663.20 45.54 0.00 13663.20
2024-07-26 rvs fund Imthiyas Imtyz bnk clr 42 and 4100 1093.90 47827.50 43.72 0.00 47827.50
2024-07-26 Nisam kpl nisam Bnk clr nsm 42 rate 1066.80 46642.63 43.72 0.00 46642.63
Total 9265 403394.06 0 403833.79
Toast Header
Some text inside the toast body