Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-09-01 rvs fund Imthiyas 830k inr 42.05 and 4450 aed imt 830.00 36453.60 43.92 0.00 36453.60
2024-09-01 Malik2024 basheer . bsr 10b mlk 42.25 and 4450 1000.00 44130.00 44.13 0.00 44130.00
2024-08-31 Nisam kpl nisam Nsm bnk clr 419.85 for 42.1 and 4500 AED 419.75 18469.00 44.00 0.00 18469.00
2024-08-31 Malik2024 basheer . bsr 10b mlk 42.15 and 4450 aed 1000.00 44025.68 44.03 0.00 44025.68
2024-08-30 Malik2024 basheer . bsr 10b mlk 42.15 and 4500 aed 1000.00 44046.75 44.05 0.00 44046.75
2024-08-30 Malik2024 nys 10b mlk 42.1 and 4200 1000.00 43868.20 43.87 0.00 43868.20
2024-08-30 Nisam kpl nisam Nsm 622.5 for 42.1 and 4500 622.50 27386.58 43.99 0.00 27386.58
2024-08-30 Nisam kpl nisam 42.05 and 4300 814k nsm 814.00 35768.99 43.94 0.00 35768.99
2024-08-30 rvs fund Imthiyas Imt bnk clr 42.05 and 4500 324.00 14237.29 43.94 0.00 14237.29
2024-08-30 rvs fund Imthiyas 41.95 and 4500 imt bnk clr 1057.00 46336.50 43.84 0.00 46336.50
Total 8067.25 354722.59 0 354722.59
Toast Header
Some text inside the toast body