Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-01-10 fairoos uk fairoos fyrs 41.3 and 5600 rtgs 289.00 12606.18 43.62 0.00 12606.18
2025-01-09 mty sky nys 41.22 and 5600 sky cof 500.00 21765.00 43.53 0.00 21765.00
2025-01-09 mty sky nys fund 1b but 20k balance 100.00 4362.00 43.62 0.00 3489.60
2025-01-09 fairoos uk fairoos firoos 41.4 and 5600 175.00 7651.00 43.72 0.00 7651.00
2025-01-09 fairoos uk fairoos 41.4 normal transfer 5500 426.00 18607.68 43.68 0.00 18607.68
2025-01-09 fairoos uk fairoos usdt 41.3 and 5500 662.50 28865.13 43.57 0.00 28865.13
2025-01-09 Malik2024 nys thr vc to ird mlk 41.35 and 5600 300.00 13101.00 43.67 0.00 13101.00
2025-01-09 mty sky nys mty fund sky clr canara 75.00 3270.75 43.61 0.00 3270.75
2025-01-08 mty sky nys 41.35 and 5500 mty clr sp adrs 25.00 1090.75 43.63 0.00 1090.75
2025-01-08 Malik2024 nys 41.35 10b mlk thr vc 1000.00 43630.00 43.63 0.00 43630.00
Total 3552.5 154949.49 0 154077.09
Toast Header
Some text inside the toast body