Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-01-19 Rafi panangayi nys rfi 2b to bsr 200.00 8652.00 43.26 0.00 8652.00
2025-01-18 rvs fund nys kt rvs 41 rate 1.055 260.50 11269.23 43.26 0.00 11657.22
2025-01-17 Malik2024 nys 2b inr thr vc 41.2 and 5500 200.00 8693.20 43.47 0.00 8693.20
2025-01-17 rvs fund nys adil rvs 41.1 and 5500 126.00 5463.36 43.36 0.00 5463.36
2025-01-17 rvs fund nys adil rvs 79.5 79.50 3455.55 43.47 0.00 3455.55
2025-01-17 rashid Rashi kpl rtgs 41.1 and 5500 559.00 24238.24 43.36 0.00 24238.24
2025-01-16 Malik2024 nys 10b mlk thr vc 41.25 1000.00 43520.00 43.52 0.00 43520.00
2025-01-16 thangal sayyid thangal sayyid thangal last 4 days rtgs 41.3 1188.70 51791.66 43.57 0.00 54013.73
2025-01-16 rashid Rashi kpl rtgs 41.1 and 5500 242.00 10493.12 43.36 0.00 10493.12
2025-01-15 rashid Rashi kpl rtgs 41.1 and 5500 899.50 39002.32 43.36 0.00 39002.32
Total 4755.2 206578.68 0 209188.74
Toast Header
Some text inside the toast body