Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.1 1.931
2020-10-12 Discount pay 0.5 9.653
2020-10-12 Discount pay 0.15 2.896
2020-10-11 Discount pay 0.75 14.479
2020-10-11 Discount pay 0.2 3.871
2020-10-11 Discount pay 0.24 4.645
2020-10-11 Discount pay 0.21 4.064
2020-10-11 Discount pay 0.73 14.128
Total 3.88 74.653