Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-25 Indirect exp gl loss 2397 47371.542
2020-11-24 Discount pay 2 38.351
2020-11-24 Discount pay 0.5 9.588
2020-11-24 Discount pay 1.53 29.338
2020-11-24 Discount pay 0.905 17.354
2020-11-24 Discount pay 2 38.351
2020-11-23 Discount pay 0.5 9.897
2020-11-23 Discount pay 8.5 168.250
2020-11-23 Discount pay 10 196.464
2020-11-22 Discount pay 12.25 240.668
Total 2435.185 48119.803