Expences

Action Date Expence Name Narration Amount Amount INR
2021-03-06 Discount pay 16 308.761
2021-03-06 Discount pay 2 38.595
2021-03-06 Fuel corola 76 1466.615
2021-03-06 food exp fd 65 1254.342
2021-03-06 Discount pay 6 115.785
2021-03-05 nys exp 3k to my home 155.46 3000.000
2021-03-05 Discount pay 3.4 63.802
2021-03-05 Discount pay 13.05 244.886
2021-03-04 Discount pay 0.6 11.628
2021-03-04 Discount pay 22.9 443.798
Total 360.41 6948.212