Expences

Action Date Expence Name Narration Amount Amount INR
2021-01-07 Discount pay 99.5 1968.348
2021-01-07 Fuel van 30 593.472
2021-01-07 Discount pay 20 395.648
2021-01-06 food exp fd 135 2670.623
2021-01-06 Fuel corolla 60 1186.944
2021-01-06 Discount pay 0.6 11.869
2021-01-06 Discount pay 0.76 15.035
2021-01-05 Discount pay 0.2 3.992
2021-01-05 Discount pay 3 59.406
2021-01-05 Discount pay 20 396.040
Total 369.06 7301.377