Expences

Action Date Expence Name Narration Amount Amount INR
2021-01-14 Discount pay 2.5 47.125
2021-01-13 Discount pay 33 657.371
2021-01-13 Discount cls for fnd clr 0.4 7.968
2021-01-13 Discount pay 1.25 24.777
2021-01-13 Discount pay 2 39.643
2021-01-13 Discount pay 0.3 5.964
2021-01-13 Discount pay 0.5 9.940
2021-01-13 Discount pay 2.85 56.660
2021-01-12 Discount pay fnd clr 0.1 1.992
2021-01-12 Discount pay 0.7 13.944
Total 43.6 865.384