Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-04 Discount pay 48 932.039
2021-02-04 Discount pay 3 58.824
2021-02-04 Fuel corolla 72 1411.765
2021-02-04 food exp fd 80 1568.627
2021-02-04 Discount pay 4 78.431
2021-02-04 Discount pay 0.4 7.843
2021-02-03 Discount pay 10 196.078
2021-02-03 Discount pay 15.4 304.047
2021-02-02 Discount pay 0.5 9.950
2021-02-02 Discount pay 0.1 1.990
Total 233.4 4569.594