Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-14 Discount pay 0.8 15.501
2021-02-14 Discount pay 0.8 15.501
2021-02-14 Discount pay 0.68 13.176
2021-02-14 Discount pay 0.1 1.938
2021-02-14 Discount pay 0.2 3.875
2021-02-13 Indirect exp its an approximate amount the period of sky 9 month stay at soudi but he didnt shown exp 14500 280953.304
2021-02-13 Discount pay 10 194.553
2021-02-13 Discount pay 2.5 48.638
2021-02-13 Discount pay 2.14 41.634
2021-02-13 Discount pay 14 272.374
Total 14531.22 281560.494