Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-13 Discount pay 5 95.969
2021-06-13 Discount pay 3 57.582
2021-06-13 Discount pay 4 76.775
2021-06-13 Discount pay 2 38.388
2021-06-13 Discount pay 15 287.908
2021-06-12 Discount pay 4 76.775
2021-06-12 Discount pay 4 77.580
2021-06-12 Discount pay 2 38.790
2021-06-12 Discount pay 0.5 9.697
2021-06-12 Discount pay 6.45 125.878
Total 45.95 885.342