Expences

Action Date Expence Name Narration Amount Amount INR
2021-04-12 Discount pay 0.7 13.485
2021-04-12 Discount pay 0.52 10.017
2021-04-12 Discount pay 0.2 3.853
2021-04-12 Discount pay 0.75 14.448
2021-04-12 Discount pay 5.1 98.247
2021-04-12 Discount pay 1.2 23.117
2021-04-12 food exp fd 70 1348.488
2021-04-12 Fuel corola 86 1656.714
2021-04-12 Discount pay 1.4 26.970
2021-04-12 Discount pay 0.25 4.816
Total 166.12 3200.155