Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-22 Discount pay 0.5 9.748
2021-06-22 Discount pay 0.6 11.698
2021-06-22 Discount pay 32.7 637.551
2021-06-21 food exp ex 50 970.874
2021-06-21 Discount pay 0.85 16.537
2021-06-21 Discount pay 2.6 50.584
2021-06-20 nys exp 28k nys home 1437.8 28000.000
2021-06-20 nys exp ex drss 40 778.210
2021-06-20 Discount pay 34 661.479
2021-06-20 food exp ex 50 972.763
Total 1649.05 32109.444