Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-29 Indirect exp ex 50 979.816
2021-06-29 Discount pay 0.7 13.717
2021-06-28 Indirect exp ex 100 1959.632
2021-06-28 Fuel corola 55 1077.797
2021-06-28 Discount pay 0.5 9.777
2021-06-28 Discount pay 0.5 9.777
2021-06-27 Discount pay 10 195.542
2021-06-27 sky exp 10k sky home 511.9 10000.000
2021-06-27 Discount pay 0.3 5.866
2021-06-27 travel exp mdn txi 20 391.083
Total 748.9 14643.007