Expences

Action Date Expence Name Narration Amount Amount INR
2021-05-28 Discount pay 0.68 13.242
2021-05-26 Discount pay 0.8 16.549
2021-05-26 Discount pay 27 558.544
2021-05-26 Discount pay 3 56.980
2021-05-26 Discount pay 0.3 5.698
2021-05-26 food exp ex 30 569.801
2021-05-25 Discount pay 0.3 5.928
2021-05-25 sky exp pay home 506.1 10000.000
2021-05-24 sky exp for his faring goods 110 2173.484
2021-05-24 Fuel corolla 99 1956.135
Total 777.18 15356.361